State | 12+ (2008-2009) |
12+ (2014-2015) |
12+ (P Value) |
12-17 (2008-2009) |
12-17 (2014-2015) |
12-17 (P Value) |
18-25 (2008-2009) |
18-25 (2014-2015) |
18-25 (P Value) |
26+ (2008-2009) |
26+ (2014-2015) |
26+ (P Value) |
18+ (2008-2009) |
18+ (2014-2015) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2014-2015 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. a Difference between the 2008-2009 and 2014-2015 population percentages is statistically significant at the 0.05 level. b Difference between the 2008-2009 and 2014-2015 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2014, and 2015 (2008 and 2009 Data – Revised March 2012). |
|||||||||||||||
Total U.S. | 10.88a | 13.36 | 0.000 | 13.37 | 12.86 | 0.109 | 29.31a | 32.07 | 0.000 | 7.38a | 10.25 | 0.000 | 10.61a | 13.41 | 0.000 |
Northeast | 11.95a | 14.66 | 0.000 | 14.22 | 13.51 | 0.240 | 34.64b | 36.45 | 0.063 | 7.84a | 11.22 | 0.000 | 11.71a | 14.77 | 0.000 |
Midwest | 10.36a | 12.76 | 0.000 | 12.84 | 12.33 | 0.265 | 28.53a | 32.20 | 0.000 | 6.90a | 9.51 | 0.000 | 10.08a | 12.80 | 0.000 |
South | 9.59a | 11.64 | 0.000 | 12.06 | 11.88 | 0.697 | 25.38a | 29.20 | 0.000 | 6.62a | 8.67 | 0.000 | 9.32a | 11.62 | 0.000 |
West | 12.55a | 15.62 | 0.000 | 15.26 | 14.43 | 0.215 | 31.83 | 33.19 | 0.173 | 8.69a | 12.71 | 0.000 | 12.25a | 15.75 | 0.000 |
Alabama | 8.49 | 9.60 | 0.141 | 10.11 | 9.71 | 0.762 | 22.60b | 26.13 | 0.094 | 5.89 | 6.81 | 0.252 | 8.31 | 9.59 | 0.108 |
Alaska | 16.25a | 21.92 | 0.000 | 15.89 | 18.44 | 0.182 | 35.51b | 40.69 | 0.056 | 12.67a | 18.76 | 0.000 | 16.29a | 22.31 | 0.000 |
Arizona | 10.89a | 13.12 | 0.019 | 14.28 | 13.45 | 0.624 | 29.42 | 31.15 | 0.498 | 7.29a | 9.97 | 0.012 | 10.50a | 13.08 | 0.011 |
Arkansas | 10.78 | 11.59 | 0.361 | 12.33 | 12.14 | 0.900 | 27.59 | 27.06 | 0.824 | 7.85 | 8.93 | 0.265 | 10.61 | 11.54 | 0.330 |
California | 12.91a | 15.25 | 0.000 | 15.12 | 14.11 | 0.326 | 32.15 | 32.72 | 0.698 | 8.91a | 12.25 | 0.000 | 12.65a | 15.36 | 0.000 |
Colorado | 15.12a | 23.09 | 0.000 | 18.55 | 18.35 | 0.921 | 38.59a | 45.24 | 0.015 | 10.79a | 19.91 | 0.000 | 14.76a | 23.57 | 0.000 |
Connecticut | 12.56a | 15.67 | 0.003 | 15.91 | 15.63 | 0.878 | 37.10b | 42.10 | 0.071 | 8.25a | 11.41 | 0.006 | 12.20a | 15.68 | 0.002 |
Delaware | 11.82 | 13.06 | 0.194 | 15.53 | 13.04 | 0.130 | 35.92 | 37.32 | 0.589 | 7.35b | 9.17 | 0.084 | 11.43 | 13.06 | 0.108 |
District of Columbia | 14.34a | 23.51 | 0.000 | 14.59 | 16.55 | 0.302 | 33.16a | 43.78 | 0.000 | 10.11a | 19.71 | 0.000 | 14.33a | 23.90 | 0.000 |
Florida | 10.12a | 12.59 | 0.000 | 12.94 | 13.49 | 0.599 | 26.58a | 32.88 | 0.000 | 7.38a | 9.57 | 0.003 | 9.85a | 12.51 | 0.000 |
Georgia | 11.03b | 12.67 | 0.075 | 12.69 | 11.68 | 0.464 | 26.60 | 29.38 | 0.210 | 8.15b | 9.87 | 0.095 | 10.84b | 12.79 | 0.051 |
Hawaii | 12.06 | 12.72 | 0.567 | 14.45 | 13.77 | 0.718 | 31.14 | 27.21 | 0.144 | 8.74 | 10.37 | 0.210 | 11.82 | 12.62 | 0.516 |
Idaho | 10.66 | 11.40 | 0.398 | 13.44 | 13.31 | 0.938 | 28.30 | 25.66 | 0.251 | 7.15 | 8.68 | 0.110 | 10.32 | 11.17 | 0.368 |
Illinois | 10.54a | 12.47 | 0.001 | 13.33b | 11.53 | 0.085 | 27.95a | 31.96 | 0.010 | 7.01a | 9.33 | 0.001 | 10.22a | 12.56 | 0.000 |
Indiana | 10.28a | 13.88 | 0.000 | 12.90 | 13.83 | 0.558 | 27.22a | 33.55 | 0.009 | 7.08a | 10.40 | 0.001 | 9.99a | 13.89 | 0.000 |
Iowa | 7.68b | 9.05 | 0.068 | 11.72 | 9.46 | 0.118 | 20.54a | 27.32 | 0.003 | 4.90 | 5.73 | 0.278 | 7.25a | 9.01 | 0.027 |
Kansas | 9.39a | 12.38 | 0.000 | 12.12 | 12.45 | 0.821 | 25.63 | 29.27 | 0.124 | 6.00a | 9.27 | 0.000 | 9.09a | 12.37 | 0.000 |
Kentucky | 8.83a | 12.28 | 0.000 | 10.91 | 11.68 | 0.601 | 24.66b | 28.68 | 0.086 | 6.10a | 9.62 | 0.000 | 8.61a | 12.34 | 0.000 |
Louisiana | 8.52a | 11.22 | 0.001 | 9.76 | 10.04 | 0.834 | 23.23b | 27.56 | 0.052 | 5.51a | 8.50 | 0.001 | 8.37a | 11.35 | 0.001 |
Maine | 13.55a | 19.69 | 0.000 | 14.20b | 17.51 | 0.068 | 39.68 | 41.80 | 0.441 | 9.85a | 16.91 | 0.000 | 13.49a | 19.88 | 0.000 |
Maryland | 10.69a | 15.13 | 0.000 | 13.73 | 14.45 | 0.671 | 30.32a | 39.01 | 0.002 | 6.98a | 11.41 | 0.000 | 10.36a | 15.20 | 0.000 |
Massachusetts | 14.57a | 18.26 | 0.001 | 16.44 | 15.91 | 0.768 | 40.19 | 42.21 | 0.465 | 9.81a | 14.33 | 0.000 | 14.39a | 18.47 | 0.001 |
Michigan | 12.20a | 15.10 | 0.000 | 14.21 | 14.04 | 0.879 | 32.33 | 33.41 | 0.499 | 8.51a | 12.08 | 0.000 | 11.97a | 15.21 | 0.000 |
Minnesota | 10.37a | 12.69 | 0.011 | 11.29 | 11.43 | 0.925 | 29.92a | 35.56 | 0.024 | 6.92a | 9.17 | 0.025 | 10.27a | 12.82 | 0.009 |
Mississippi | 7.88 | 8.67 | 0.282 | 9.92 | 9.54 | 0.777 | 20.36 | 21.69 | 0.522 | 5.30 | 6.19 | 0.254 | 7.64 | 8.57 | 0.231 |
Missouri | 9.73a | 13.53 | 0.000 | 11.54 | 12.94 | 0.344 | 27.19a | 32.67 | 0.024 | 6.62a | 10.39 | 0.000 | 9.53a | 13.59 | 0.000 |
Montana | 12.23a | 15.38 | 0.003 | 15.50 | 14.62 | 0.608 | 34.96 | 33.33 | 0.522 | 8.04a | 12.49 | 0.000 | 11.90a | 15.45 | 0.002 |
Nebraska | 9.25b | 10.75 | 0.061 | 10.87 | 10.24 | 0.652 | 24.63a | 30.47 | 0.014 | 6.12 | 7.28 | 0.173 | 9.07a | 10.81 | 0.041 |
Nevada | 11.09b | 12.95 | 0.069 | 16.45b | 13.50 | 0.086 | 28.98 | 30.46 | 0.562 | 7.74a | 10.19 | 0.035 | 10.49a | 12.89 | 0.029 |
New Hampshire | 14.87a | 17.35 | 0.044 | 16.56 | 16.41 | 0.935 | 41.83 | 41.98 | 0.957 | 10.55a | 13.57 | 0.031 | 14.69a | 17.44 | 0.037 |
New Jersey | 9.19a | 11.86 | 0.001 | 11.63 | 12.41 | 0.582 | 30.00 | 32.75 | 0.234 | 5.67a | 8.66 | 0.001 | 8.93a | 11.81 | 0.001 |
New Mexico | 10.95a | 14.72 | 0.000 | 16.83 | 15.15 | 0.353 | 29.23 | 31.08 | 0.470 | 6.82a | 11.87 | 0.000 | 10.30a | 14.67 | 0.000 |
New York | 12.82a | 15.04 | 0.001 | 14.87 | 13.17 | 0.111 | 36.36 | 35.95 | 0.801 | 8.34a | 11.68 | 0.000 | 12.61a | 15.21 | 0.000 |
North Carolina | 10.46 | 11.79 | 0.102 | 13.41 | 11.44 | 0.159 | 28.35 | 31.25 | 0.199 | 7.20 | 8.61 | 0.114 | 10.14b | 11.82 | 0.054 |
North Dakota | 8.29a | 9.90 | 0.036 | 9.42 | 11.79 | 0.104 | 23.06 | 26.65 | 0.117 | 4.85 | 5.90 | 0.173 | 8.18b | 9.72 | 0.056 |
Ohio | 10.08a | 12.13 | 0.000 | 12.97b | 11.35 | 0.095 | 29.54 | 32.04 | 0.115 | 6.52a | 9.00 | 0.000 | 9.77a | 12.21 | 0.000 |
Oklahoma | 10.19 | 11.28 | 0.230 | 12.69 | 11.74 | 0.558 | 25.06 | 27.59 | 0.304 | 7.16 | 8.32 | 0.238 | 9.91 | 11.23 | 0.172 |
Oregon | 14.41a | 19.42 | 0.000 | 18.34 | 17.56 | 0.676 | 37.33 | 39.83 | 0.339 | 10.40a | 16.47 | 0.000 | 14.01a | 19.59 | 0.000 |
Pennsylvania | 10.04a | 12.35 | 0.000 | 12.87 | 11.88 | 0.354 | 28.78a | 32.36 | 0.028 | 6.62a | 9.21 | 0.000 | 9.75a | 12.40 | 0.000 |
Rhode Island | 14.34a | 18.81 | 0.000 | 16.31 | 16.28 | 0.984 | 39.48 | 43.84 | 0.156 | 9.39a | 14.44 | 0.000 | 14.14a | 19.04 | 0.000 |
South Carolina | 9.36a | 12.56 | 0.000 | 11.75 | 12.02 | 0.850 | 25.58a | 31.90 | 0.009 | 6.40a | 9.43 | 0.002 | 9.10a | 12.61 | 0.000 |
South Dakota | 8.96a | 10.77 | 0.025 | 12.05 | 10.86 | 0.428 | 25.67 | 27.84 | 0.343 | 5.55a | 7.76 | 0.010 | 8.62a | 10.76 | 0.011 |
Tennessee | 9.61b | 11.05 | 0.094 | 10.52 | 11.21 | 0.617 | 26.28 | 26.95 | 0.766 | 6.95 | 8.41 | 0.121 | 9.52b | 11.03 | 0.096 |
Texas | 8.31a | 10.10 | 0.000 | 11.24 | 11.70 | 0.620 | 22.03a | 25.21 | 0.020 | 5.29a | 7.07 | 0.001 | 7.95a | 9.90 | 0.000 |
Utah | 7.18a | 9.07 | 0.012 | 9.73 | 9.00 | 0.577 | 17.70b | 21.44 | 0.087 | 4.13a | 6.25 | 0.007 | 6.83a | 9.09 | 0.006 |
Vermont | 15.95a | 20.50 | 0.000 | 16.67 | 17.04 | 0.838 | 45.25 | 48.30 | 0.301 | 11.09a | 16.00 | 0.001 | 15.88a | 20.80 | 0.000 |
Virginia | 9.75a | 11.54 | 0.024 | 13.80b | 11.42 | 0.090 | 27.03 | 30.07 | 0.179 | 6.32a | 8.46 | 0.014 | 9.33a | 11.55 | 0.009 |
Washington | 12.81a | 17.49 | 0.000 | 15.24 | 15.61 | 0.831 | 34.11 | 35.03 | 0.714 | 9.08a | 14.90 | 0.000 | 12.55a | 17.68 | 0.000 |
West Virginia | 9.60b | 11.07 | 0.096 | 12.05 | 12.15 | 0.948 | 26.63 | 30.27 | 0.144 | 6.88 | 8.09 | 0.198 | 9.37b | 10.97 | 0.085 |
Wisconsin | 10.65 | 12.05 | 0.110 | 13.71 | 14.04 | 0.838 | 31.13 | 32.24 | 0.664 | 6.82b | 8.47 | 0.085 | 10.33 | 11.85 | 0.101 |
Wyoming | 9.88 | 10.87 | 0.256 | 14.19 | 13.30 | 0.604 | 27.24 | 27.41 | 0.949 | 6.27 | 7.77 | 0.110 | 9.43 | 10.62 | 0.191 |
State | 12+ (2008-2009) |
12+ (2014-2015) |
12+ (P Value) |
12-17 (2008-2009) |
12-17 (2014-2015) |
12-17 (P Value) |
18-25 (2008-2009) |
18-25 (2014-2015) |
18-25 (P Value) |
26+ (2008-2009) |
26+ (2014-2015) |
26+ (P Value) |
18+ (2008-2009) |
18+ (2014-2015) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2014-2015 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. a Difference between the 2008-2009 and 2014-2015 population percentages is statistically significant at the 0.05 level. b Difference between the 2008-2009 and 2014-2015 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2014, and 2015 (2008 and 2009 Data – Revised March 2012). |
|||||||||||||||
Total U.S. | 6.40a | 8.34 | 0.000 | 7.03 | 7.20 | 0.493 | 17.42a | 19.70 | 0.000 | 4.42a | 6.55 | 0.000 | 6.33a | 8.45 | 0.000 |
Northeast | 7.14a | 9.28 | 0.000 | 7.94 | 7.73 | 0.652 | 21.45 | 22.64 | 0.148 | 4.63a | 7.27 | 0.000 | 7.06a | 9.43 | 0.000 |
Midwest | 6.07a | 7.92 | 0.000 | 7.03 | 6.80 | 0.505 | 16.57a | 19.29 | 0.000 | 4.14a | 6.12 | 0.000 | 5.97a | 8.03 | 0.000 |
South | 5.47a | 7.02 | 0.000 | 6.06 | 6.49 | 0.179 | 15.21a | 17.79 | 0.000 | 3.76a | 5.28 | 0.000 | 5.41a | 7.08 | 0.000 |
West | 7.57a | 10.08 | 0.000 | 7.86 | 8.31 | 0.371 | 18.43a | 20.85 | 0.004 | 5.56a | 8.42 | 0.000 | 7.54a | 10.26 | 0.000 |
Alabama | 5.04 | 5.35 | 0.563 | 5.70 | 5.16 | 0.561 | 14.49 | 14.33 | 0.925 | 3.35 | 3.86 | 0.373 | 4.97 | 5.37 | 0.482 |
Alaska | 11.52a | 14.38 | 0.016 | 9.14 | 10.64 | 0.322 | 25.16 | 25.02 | 0.957 | 9.30a | 12.83 | 0.016 | 11.81a | 14.80 | 0.022 |
Arizona | 6.70a | 8.51 | 0.024 | 7.28 | 7.71 | 0.707 | 17.08 | 18.92 | 0.374 | 4.86a | 6.81 | 0.033 | 6.63a | 8.59 | 0.024 |
Arkansas | 6.11 | 7.17 | 0.114 | 6.73 | 6.46 | 0.794 | 16.16 | 16.93 | 0.685 | 4.40b | 5.62 | 0.097 | 6.04b | 7.25 | 0.095 |
California | 7.67a | 9.67 | 0.000 | 7.70 | 8.32 | 0.419 | 18.67 | 20.52 | 0.128 | 5.57a | 7.90 | 0.000 | 7.67a | 9.82 | 0.000 |
Colorado | 9.77a | 16.57 | 0.000 | 10.17 | 11.13 | 0.528 | 24.18a | 31.75 | 0.003 | 7.31a | 14.65 | 0.000 | 9.72a | 17.12 | 0.000 |
Connecticut | 7.26a | 9.59 | 0.004 | 8.35 | 8.34 | 0.995 | 22.56 | 24.99 | 0.325 | 4.70a | 7.25 | 0.006 | 7.14a | 9.72 | 0.004 |
Delaware | 6.97 | 8.05 | 0.144 | 7.54 | 7.42 | 0.913 | 22.67 | 21.19 | 0.511 | 4.29a | 6.01 | 0.035 | 6.91 | 8.11 | 0.128 |
District of Columbia | 8.46a | 11.93 | 0.000 | 7.50 | 8.85 | 0.332 | 19.59a | 26.19 | 0.007 | 6.07a | 9.14 | 0.007 | 8.54a | 12.10 | 0.001 |
Florida | 5.80a | 7.78 | 0.000 | 6.31 | 6.78 | 0.515 | 15.21a | 20.74 | 0.000 | 4.35a | 6.01 | 0.003 | 5.75a | 7.87 | 0.000 |
Georgia | 6.06a | 7.79 | 0.007 | 5.50 | 6.92 | 0.137 | 15.87 | 18.59 | 0.121 | 4.46a | 6.00 | 0.032 | 6.12a | 7.89 | 0.011 |
Hawaii | 8.46 | 7.95 | 0.587 | 7.72 | 6.15 | 0.198 | 19.15 | 16.09 | 0.163 | 6.84 | 6.88 | 0.971 | 8.54 | 8.11 | 0.678 |
Idaho | 5.89 | 6.34 | 0.474 | 7.50 | 6.51 | 0.351 | 14.13 | 13.69 | 0.801 | 4.21 | 5.06 | 0.229 | 5.69 | 6.32 | 0.357 |
Illinois | 5.91a | 7.91 | 0.000 | 7.29 | 6.55 | 0.330 | 16.23a | 19.63 | 0.009 | 3.86a | 6.13 | 0.000 | 5.76a | 8.06 | 0.000 |
Indiana | 6.08a | 8.72 | 0.000 | 7.24 | 8.08 | 0.466 | 16.48a | 20.71 | 0.038 | 4.17a | 6.67 | 0.002 | 5.95a | 8.79 | 0.000 |
Iowa | 4.48 | 4.78 | 0.577 | 6.88 | 5.30 | 0.132 | 11.62 | 12.67 | 0.532 | 2.92 | 3.30 | 0.483 | 4.23 | 4.72 | 0.378 |
Kansas | 5.02a | 7.28 | 0.000 | 5.97 | 6.43 | 0.654 | 13.04 | 15.73 | 0.128 | 3.40a | 5.85 | 0.001 | 4.91a | 7.38 | 0.000 |
Kentucky | 4.81a | 7.06 | 0.000 | 5.27 | 6.36 | 0.269 | 14.25 | 16.72 | 0.174 | 3.27a | 5.54 | 0.001 | 4.76a | 7.13 | 0.000 |
Louisiana | 5.14b | 6.32 | 0.051 | 4.82 | 5.33 | 0.578 | 15.19 | 16.22 | 0.571 | 3.26a | 4.71 | 0.027 | 5.18b | 6.43 | 0.054 |
Maine | 9.81a | 13.66 | 0.001 | 8.43 | 10.01 | 0.259 | 26.13 | 29.72 | 0.159 | 7.69a | 11.84 | 0.001 | 9.94a | 13.98 | 0.001 |
Maryland | 5.66a | 9.62 | 0.000 | 7.01b | 9.20 | 0.089 | 17.03a | 24.87 | 0.001 | 3.56a | 7.24 | 0.000 | 5.51a | 9.66 | 0.000 |
Massachusetts | 8.74a | 11.68 | 0.001 | 9.09 | 9.22 | 0.915 | 24.84 | 27.39 | 0.302 | 5.84a | 9.21 | 0.001 | 8.70a | 11.91 | 0.001 |
Michigan | 7.52a | 10.08 | 0.000 | 7.88 | 8.06 | 0.827 | 18.99a | 22.78 | 0.004 | 5.52a | 8.14 | 0.000 | 7.48a | 10.29 | 0.000 |
Minnesota | 5.98a | 7.60 | 0.023 | 5.58 | 6.21 | 0.526 | 17.10 | 19.30 | 0.268 | 4.13a | 5.88 | 0.028 | 6.02a | 7.74 | 0.024 |
Mississippi | 4.54 | 5.35 | 0.149 | 5.02 | 5.29 | 0.766 | 11.72 | 13.91 | 0.191 | 3.15 | 3.81 | 0.275 | 4.48 | 5.36 | 0.148 |
Missouri | 5.94a | 8.02 | 0.004 | 5.74 | 6.56 | 0.422 | 16.91 | 19.46 | 0.203 | 4.15a | 6.28 | 0.008 | 5.96a | 8.17 | 0.005 |
Montana | 8.12a | 11.09 | 0.002 | 8.78 | 8.71 | 0.951 | 21.99 | 22.88 | 0.676 | 5.72a | 9.41 | 0.001 | 8.05a | 11.32 | 0.001 |
Nebraska | 5.36 | 6.29 | 0.129 | 6.09 | 5.26 | 0.400 | 14.70 | 16.83 | 0.266 | 3.50 | 4.53 | 0.115 | 5.28b | 6.40 | 0.088 |
Nevada | 7.00 | 7.81 | 0.324 | 8.96 | 7.39 | 0.192 | 18.34 | 17.05 | 0.534 | 5.06 | 6.43 | 0.139 | 6.78 | 7.85 | 0.224 |
New Hampshire | 9.62a | 12.06 | 0.018 | 9.66 | 9.44 | 0.873 | 27.28 | 29.12 | 0.471 | 6.91a | 9.65 | 0.019 | 9.61a | 12.31 | 0.015 |
New Jersey | 5.04a | 7.01 | 0.001 | 6.16 | 6.81 | 0.511 | 17.42 | 18.96 | 0.409 | 2.99a | 5.23 | 0.001 | 4.92a | 7.03 | 0.001 |
New Mexico | 6.54a | 10.14 | 0.000 | 9.25 | 8.53 | 0.599 | 15.74a | 20.61 | 0.022 | 4.49a | 8.55 | 0.000 | 6.24a | 10.31 | 0.000 |
New York | 7.73a | 9.56 | 0.000 | 8.50 | 7.55 | 0.234 | 23.09 | 22.69 | 0.773 | 4.87a | 7.54 | 0.000 | 7.65a | 9.75 | 0.000 |
North Carolina | 6.30 | 7.29 | 0.129 | 7.19 | 5.97 | 0.198 | 16.85 | 19.04 | 0.230 | 4.49 | 5.51 | 0.164 | 6.21b | 7.43 | 0.082 |
North Dakota | 4.67a | 5.95 | 0.032 | 5.06 | 6.21 | 0.248 | 10.65a | 14.77 | 0.012 | 3.30 | 3.93 | 0.312 | 4.64a | 5.92 | 0.042 |
Ohio | 5.96a | 7.65 | 0.000 | 7.63a | 6.05 | 0.037 | 17.26b | 19.55 | 0.080 | 3.89a | 5.91 | 0.000 | 5.77a | 7.82 | 0.000 |
Oklahoma | 5.60 | 6.24 | 0.348 | 6.23 | 5.42 | 0.428 | 14.18 | 14.87 | 0.719 | 3.96 | 4.82 | 0.257 | 5.53 | 6.33 | 0.275 |
Oregon | 9.29a | 12.73 | 0.001 | 8.66 | 9.42 | 0.561 | 23.87 | 26.29 | 0.280 | 7.11a | 10.99 | 0.001 | 9.36a | 13.04 | 0.001 |
Pennsylvania | 5.81a | 7.73 | 0.000 | 7.19 | 6.98 | 0.786 | 17.08 | 18.97 | 0.156 | 3.80a | 6.02 | 0.000 | 5.67a | 7.80 | 0.000 |
Rhode Island | 10.04a | 13.02 | 0.006 | 9.09 | 10.19 | 0.439 | 27.14 | 28.89 | 0.530 | 6.94a | 10.39 | 0.005 | 10.13a | 13.28 | 0.007 |
South Carolina | 5.91a | 8.11 | 0.001 | 5.55 | 6.57 | 0.292 | 16.88a | 21.07 | 0.037 | 4.16a | 6.16 | 0.011 | 5.95a | 8.27 | 0.002 |
South Dakota | 5.14a | 6.93 | 0.006 | 6.61 | 6.43 | 0.866 | 13.55b | 17.05 | 0.057 | 3.44a | 5.22 | 0.015 | 4.98a | 6.99 | 0.004 |
Tennessee | 5.42 | 6.34 | 0.125 | 5.19 | 5.90 | 0.440 | 16.64 | 15.95 | 0.704 | 3.72 | 4.81 | 0.102 | 5.44 | 6.38 | 0.144 |
Texas | 4.74a | 6.10 | 0.000 | 6.11 | 6.86 | 0.286 | 13.45 | 15.08 | 0.136 | 2.91a | 4.32 | 0.001 | 4.58a | 6.00 | 0.000 |
Utah | 3.60a | 5.04 | 0.006 | 4.78 | 4.54 | 0.786 | 8.21b | 11.07 | 0.060 | 2.27a | 3.75 | 0.010 | 3.44a | 5.11 | 0.003 |
Vermont | 10.85a | 14.74 | 0.001 | 9.73 | 10.86 | 0.446 | 30.56 | 34.95 | 0.103 | 7.75a | 11.61 | 0.004 | 10.96a | 15.08 | 0.001 |
Virginia | 5.33a | 6.63 | 0.027 | 6.33 | 5.44 | 0.353 | 15.70 | 17.82 | 0.235 | 3.45a | 4.90 | 0.024 | 5.23a | 6.74 | 0.015 |
Washington | 7.21a | 11.22 | 0.000 | 7.74 | 9.17 | 0.264 | 17.19a | 21.87 | 0.024 | 5.53a | 9.74 | 0.000 | 7.15a | 11.42 | 0.000 |
West Virginia | 5.50a | 6.92 | 0.029 | 5.74 | 6.05 | 0.746 | 17.46 | 18.89 | 0.483 | 3.74a | 5.22 | 0.037 | 5.47a | 7.00 | 0.028 |
Wisconsin | 6.19 | 6.89 | 0.291 | 7.20 | 7.60 | 0.736 | 17.49 | 17.52 | 0.986 | 4.16 | 5.05 | 0.220 | 6.09 | 6.82 | 0.296 |
Wyoming | 5.42 | 6.32 | 0.151 | 7.55 | 6.59 | 0.392 | 15.50 | 15.64 | 0.943 | 3.37b | 4.71 | 0.054 | 5.19 | 6.30 | 0.102 |
State | 12+ (2008-2009) |
12+ (2014-2015) |
12+ (P Value) |
12-17 (2008-2009) |
12-17 (2014-2015) |
12-17 (P Value) |
18-25 (2008-2009) |
18-25 (2014-2015) |
18-25 (P Value) |
26+ (2008-2009) |
26+ (2014-2015) |
26+ (P Value) |
18+ (2008-2009) |
18+ (2014-2015) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2014-2015 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Average annual initiation of marijuana (%) = 100 × {[X1 ÷ (0.5 × X1 + X2)] ÷ 2}, where X1 is the number of marijuana initiates in the past 24 months and X2 is the number of individuals who never used marijuana (with the at-risk population defined as 0.5 × X1 + X2). Both of the computation components, X1 and X2, are based on a survey-weighted hierarchical Bayes estimation approach. The age group shown is based on a respondent's age at the time of the interview, not his or her age at first use. For details, see Section B of the "2011-2012 NSDUH: Guide to State Tables and Summary of Small Area Estimation Methodology" at http://www.samhsa.gov/data/. a Difference between the 2008-2009 and 2014-2015 population percentages is statistically significant at the 0.05 level. b Difference between the 2008-2009 and 2014-2015 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2014, and 2015 (2008 and 2009 Data – Revised March 2012). |
|||||||||||||||
Total U.S. | 1.75a | 1.95 | 0.000 | 5.74a | 5.41 | 0.050 | 7.09a | 7.88 | 0.005 | 0.13a | 0.31 | 0.000 | 1.07a | 1.36 | 0.000 |
Northeast | 1.80a | 2.04 | 0.005 | 5.92 | 5.55 | 0.183 | 7.96 | 8.67 | 0.141 | 0.13a | 0.34 | 0.000 | 1.12a | 1.47 | 0.000 |
Midwest | 1.79a | 1.96 | 0.014 | 5.57a | 5.12 | 0.038 | 7.41b | 8.14 | 0.059 | 0.12a | 0.29 | 0.000 | 1.12a | 1.39 | 0.000 |
South | 1.56a | 1.75 | 0.002 | 5.22 | 5.13 | 0.631 | 6.34a | 7.12 | 0.021 | 0.12a | 0.26 | 0.000 | 0.95a | 1.20 | 0.000 |
West | 2.00a | 2.21 | 0.033 | 6.57b | 6.02 | 0.086 | 7.38b | 8.32 | 0.053 | 0.14a | 0.41 | 0.000 | 1.18a | 1.54 | 0.000 |
Alabama | 1.38 | 1.49 | 0.454 | 4.47 | 4.36 | 0.870 | 5.53 | 6.39 | 0.305 | 0.12b | 0.20 | 0.059 | 0.87 | 1.05 | 0.185 |
Alaska | 2.30a | 3.54 | 0.000 | 6.35 | 7.52 | 0.207 | 7.33a | 10.69 | 0.012 | 0.17a | 0.74 | 0.000 | 1.34a | 2.52 | 0.000 |
Arizona | 1.72a | 2.15 | 0.030 | 6.10 | 6.09 | 0.992 | 6.58b | 8.36 | 0.099 | 0.12a | 0.35 | 0.000 | 0.95a | 1.44 | 0.002 |
Arkansas | 1.56b | 1.84 | 0.096 | 5.15 | 5.37 | 0.746 | 6.99 | 7.08 | 0.925 | 0.12a | 0.26 | 0.005 | 0.95b | 1.23 | 0.052 |
California | 2.06 | 2.16 | 0.440 | 6.66 | 5.89 | 0.107 | 7.39 | 8.17 | 0.264 | 0.14a | 0.42 | 0.000 | 1.23a | 1.53 | 0.014 |
Colorado | 2.45a | 3.18 | 0.011 | 8.11 | 8.16 | 0.961 | 9.23b | 12.05 | 0.064 | 0.17a | 0.53 | 0.000 | 1.38a | 2.13 | 0.002 |
Connecticut | 2.14 | 2.42 | 0.235 | 7.09 | 6.61 | 0.577 | 8.98 | 9.80 | 0.535 | 0.14a | 0.37 | 0.000 | 1.23a | 1.63 | 0.033 |
