States Categorized into Five Groups from Lowest to Highest Estimate, by Age Group: Percentages, Annual Averages Based on 2014 and 2015 NSDUHs
Table Age Group Quintile 1 Quintile 2 Quintile 3 Quintile 4 Quintile 5
-- Not available.
NOTE: This table shows the boundaries used to create the maps shown in the document named "2014-2015 NSDUH National Maps of Prevalence Estimates, by State" at http://www.samhsa.gov/data/. Maps for the 18 or older age group are available only for the following measures: serious mental illness (SMI), any mental illness (AMI), serious thoughts of suicide, and depression (i.e., major depressive episode or MDE).
NOTE: State estimates (which are based on a survey-weighted hierarchical Bayes estimation approach) fall into one of five quintiles according to their ranking. Because 51 states were ranked for each measure, the middle quintile was assigned to 11 states, and the remaining quintiles were assigned 10 states each. In some cases, a "quintile" could have more or fewer states than desired because two (or more) states had the same estimate (to two decimal places). When such ties occurred at the "boundary" between two quintiles, all of the states with the same estimate were conservatively assigned to the lower quintile. Those states with the highest estimates for a given measure are in red. Those states with the lowest estimates are in white. The upper and lower limits of each quintile shown in the map legend collectively define a continuum and are not necessarily the actual values of a particular state. Tables containing specific estimates for these states are available on the 2014-2015 NSDUH state web page at http://www.samhsa.gov/data/.
1 The average annual incidence estimates for first use of marijuana for the 26 or older age group and past year heroin use estimates for youths aged 12 to 17 were low and had an abbreviated range; therefore, no state grouping was made for these two outcome-by-age groups.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2014 and 2015.
Table 1. Marijuana Use in the Past Year 12 to 17   9.00 - 11.42 11.43 - 12.02 12.03 - 13.49 13.50 - 15.61 15.62 - 18.44
18 to 25 21.44 - 27.32 27.33 - 30.46 30.47 - 32.72 32.73 - 39.01 39.02 - 48.30
26 or Older 5.73 - 8.09 8.10 - 9.00   9.01 - 10.19 10.20 - 12.49 12.50 - 19.91
18 or Older   8.57 - 10.97 10.98 - 12.21 12.22 - 13.06 13.07 - 15.68 15.69 - 23.90
12 or Older   8.67 - 11.05 11.06 - 12.13 12.14 - 13.06 13.07 - 15.67 15.68 - 23.51
Table 2. Marijuana Use in the Past Month 12 to 17 4.54 - 5.97 5.98 - 6.51 6.52 - 7.42 7.43 - 8.85   8.86 - 11.13
18 to 25 11.07 - 15.73 15.74 - 17.82 17.83 - 20.52 20.53 - 24.87 24.88 - 34.95
26 or Older 3.30 - 4.81 4.82 - 5.62 5.63 - 6.43 6.44 - 9.14   9.15 - 14.65
18 or Older 4.72 - 6.38 6.39 - 7.38 7.39 - 8.17   8.18 - 11.32 11.33 - 17.12
12 or Older 4.78 - 6.32 6.33 - 7.28 7.29 - 8.05   8.06 - 11.09 11.10 - 16.57
Table 3. First Use of Marijuana 12 to 17 3.05 - 4.59 4.60 - 5.29 5.30 - 5.82 5.83 - 6.61 6.62 - 8.26
18 to 25 4.93 - 6.90 6.91 - 7.73 7.74 - 8.17 8.18 - 9.80   9.81 - 13.02
26 or Older1 -- -- -- -- --
18 or Older 1.02 - 1.14 1.15 - 1.28 1.29 - 1.43 1.44 - 1.62 1.63 - 2.99
12 or Older 1.38 - 1.67 1.68 - 1.83 1.84 - 2.04 2.05 - 2.33 2.34 - 3.60
Table 4. Cocaine Use in the Past Year 12 to 17 0.34 - 0.48 0.49 - 0.54 0.55 - 0.61 0.62 - 0.72 0.73 - 0.98
18 to 25 1.83 - 3.59 3.60 - 4.16 4.17 - 4.85 4.86 - 6.29   6.30 - 10.54
26 or Older 0.53 - 0.86 0.87 - 1.10 1.11 - 1.40 1.41 - 1.64 1.65 - 2.88
18 or Older 0.94 - 1.24 1.25 - 1.57 1.58 - 1.88 1.89 - 2.28 2.29 - 3.35
12 or Older 0.87 - 1.18 1.19 - 1.49 1.50 - 1.74 1.75 - 2.16 2.17 - 3.19
Table 5. Heroin Use in the Past Year 12 to 171 -- -- -- -- --
18 to 25 0.23 - 0.42 0.43 - 0.60 0.61 - 0.79 0.80 - 0.95 0.96 - 1.90
26 or Older 0.07 - 0.16 0.17 - 0.21 0.22 - 0.31 0.32 - 0.52 0.53 - 1.45
18 or Older 0.12 - 0.21 0.22 - 0.27 0.28 - 0.38 0.39 - 0.59 0.60 - 1.36
12 or Older 0.11 - 0.20 0.21 - 0.26 0.27 - 0.36 0.37 - 0.55 0.56 - 1.23
Table 6. Alcohol Use in the Past Month 12 to 17 5.44 - 9.34   9.35 - 10.25 10.26 - 10.72 10.73 - 12.21 12.22 - 13.88
18 to 25 34.77 - 55.52 55.53 - 58.59 58.60 - 62.15 62.16 - 66.26 66.27 - 74.21
26 or Older 35.04 - 48.75 48.76 - 55.47 55.48 - 59.45 59.46 - 63.07 63.08 - 71.86
18 or Older 34.99 - 49.88 49.89 - 55.77 55.78 - 59.95 59.96 - 63.11 63.12 - 72.27
12 or Older 31.31 - 46.04 46.05 - 51.54 51.55 - 54.98 54.99 - 58.79 58.80 - 69.07
Table 7. Underage Alcohol Use in the Past Month 12 to 20 10.75 - 19.25 19.26 - 21.21 21.22 - 23.46 23.47 - 24.83 24.84 - 31.34
Table 8. Tobacco Product Use in the Past Month 12 to 17 3.70 - 5.93 5.94 - 6.68 6.69 - 7.78 7.79 - 9.12   9.13 - 12.55
18 to 25 19.63 - 31.23 31.24 - 35.21 35.22 - 37.86 37.87 - 42.10 42.11 - 50.84
26 or Older 16.49 - 23.09 23.10 - 24.88 24.89 - 27.07 27.08 - 31.14 31.15 - 37.93
18 or Older 17.06 - 24.21 24.22 - 26.49 26.50 - 28.81 28.82 - 32.80 32.81 - 39.62
12 or Older 15.39 - 22.53 22.54 - 24.76 24.77 - 26.97 26.98 - 30.46 30.47 - 37.40
Table 9. Cigarette Use in the Past Month 12 to 17 3.02 - 3.93 3.94 - 4.50 4.51 - 5.32 5.33 - 6.18 6.19 - 8.29
18 to 25 16.99 - 25.24 25.25 - 27.92 27.93 - 30.09 30.10 - 33.55 33.56 - 40.10
26 or Older 14.43 - 19.27 19.28 - 20.21 20.22 - 22.07 22.08 - 25.00 25.01 - 30.41
18 or Older 14.88 - 20.26 20.27 - 21.02 21.03 - 23.11 23.12 - 26.20 26.21 - 31.68
12 or Older 13.44 - 18.89 18.90 - 19.71 19.72 - 21.55 21.56 - 24.25 24.26 - 29.77
Table 10. Alcohol Use Disorder in the Past Year 12 to 17 2.08 - 2.28 2.29 - 2.51 2.52 - 2.65 2.66 - 2.90 2.91 - 3.24
18 to 25   8.90 - 10.55 10.56 - 11.57 11.58 - 12.38 12.39 - 13.15 13.16 - 15.50
26 or Older 4.08 - 5.02 5.03 - 5.49 5.50 - 5.89 5.90 - 6.28 6.29 - 7.65
18 or Older 4.90 - 5.86 5.87 - 6.31 6.32 - 6.82 6.83 - 7.32 7.33 - 8.55
12 or Older 4.64 - 5.49 5.50 - 5.95 5.96 - 6.45 6.46 - 6.92 6.93 - 8.22
Table 11. Alcohol Dependence in the Past Year 12 to 17 0.79 - 0.84 0.85 - 0.88 0.89 - 0.94 0.95 - 0.98 0.99 - 1.23
18 to 25 3.86 - 4.69 4.70 - 5.01 5.02 - 5.53 5.54 - 6.02 6.03 - 6.71
26 or Older 2.08 - 2.41 2.42 - 2.61 2.62 - 2.92 2.93 - 3.31 3.32 - 3.98
18 or Older 2.42 - 2.76 2.77 - 3.01 3.02 - 3.31 3.32 - 3.73 3.74 - 4.32
12 or Older 2.29 - 2.60 2.61 - 2.81 2.82 - 3.10 3.11 - 3.48 3.49 - 4.02
Table 12. Serious Mental Illness in the Past Year 18 to 25 3.92 - 4.60 4.61 - 5.01 5.02 - 5.30 5.31 - 5.64 5.65 - 7.55
26 or Older 2.79 - 3.55 3.56 - 3.98 3.99 - 4.21 4.22 - 4.59 4.60 - 5.43
18 or Older 3.05 - 3.75 3.76 - 4.13 4.14 - 4.43 4.44 - 4.68 4.69 - 5.42
Table 13. Any Mental Illness in the Past Year 18 to 25 16.41 - 19.31 19.32 - 20.70 20.71 - 21.81 21.82 - 23.37 23.38 - 28.01
26 or Older 15.28 - 16.72 16.73 - 17.62 17.63 - 18.62 18.63 - 19.70 19.71 - 21.55
18 or Older 15.91 - 17.22 17.23 - 18.07 18.08 - 19.16 19.17 - 19.97 19.98 - 21.67
Table 14. Had Serious Thoughts of Suicide in the Past Year 18 to 25 6.87 - 7.43 7.44 - 7.76 7.77 - 8.06 8.07 - 8.52   8.53 - 10.56
26 or Older 2.76 - 3.18 3.19 - 3.40 3.41 - 3.54 3.55 - 3.75 3.76 - 4.29
18 or Older 3.46 - 3.88 3.89 - 4.03 4.04 - 4.18 4.19 - 4.42 4.43 - 5.25
Table 15. Major Depressive Episode in the Past Year 12 to 17   9.87 - 11.00 11.01 - 11.50 11.51 - 12.28 12.29 - 13.03 13.04 - 14.64
18 to 25 8.02 - 8.95 8.96 - 9.65   9.66 - 10.27 10.28 - 10.83 10.84 - 13.21
26 or Older 5.23 - 5.77 5.78 - 6.12 6.13 - 6.53 6.54 - 6.97 6.98 - 8.00
18 or Older 5.65 - 6.39 6.40 - 6.62 6.63 - 7.01 7.02 - 7.51 7.52 - 8.71

Go to Top of Page