State | 12+ (2013-2014) |
12+ (2014-2015) |
12+ (P Value) |
12-17 (2013-2014) |
12-17 (2014-2015) |
12-17 (P Value) |
18-25 (2013-2014) |
18-25 (2014-2015) |
18-25 (P Value) |
26+ (2013-2014) |
26+ (2014-2015) |
26+ (P Value) |
18+ (2013-2014) |
18+ (2014-2015) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2013-2014 and 2014-2015 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. a Difference between the 2013-2014 and 2014-2015 population percentages is statistically significant at the 0.05 level. b Difference between the 2013-2014 and 2014-2015 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2013, 2014, and 2015. |
|||||||||||||||
Total U.S. | 12.90a | 13.36 | 0.002 | 13.28b | 12.86 | 0.063 | 31.78 | 32.07 | 0.369 | 9.63a | 10.25 | 0.000 | 12.87a | 13.41 | 0.001 |
Northeast | 13.88a | 14.66 | 0.005 | 13.98 | 13.51 | 0.266 | 34.66a | 36.45 | 0.008 | 10.43a | 11.22 | 0.016 | 13.87a | 14.77 | 0.003 |
Midwest | 12.40b | 12.76 | 0.082 | 12.45 | 12.33 | 0.726 | 32.13 | 32.20 | 0.900 | 9.03a | 9.51 | 0.044 | 12.39b | 12.80 | 0.070 |
South | 11.24a | 11.64 | 0.029 | 12.02 | 11.88 | 0.666 | 28.93 | 29.20 | 0.581 | 8.14a | 8.67 | 0.011 | 11.16a | 11.62 | 0.022 |
West | 15.27 | 15.62 | 0.262 | 15.53a | 14.43 | 0.018 | 33.72 | 33.19 | 0.460 | 11.97b | 12.71 | 0.052 | 15.24 | 15.75 | 0.143 |
Alabama | 9.98 | 9.60 | 0.426 | 9.90 | 9.71 | 0.829 | 26.99 | 26.13 | 0.569 | 7.10 | 6.81 | 0.615 | 9.99 | 9.59 | 0.445 |
Alaska | 19.60a | 21.92 | 0.010 | 17.30 | 18.44 | 0.392 | 36.47a | 40.69 | 0.015 | 16.70b | 18.76 | 0.071 | 19.86a | 22.31 | 0.014 |
Arizona | 13.69 | 13.12 | 0.364 | 15.12 | 13.45 | 0.131 | 31.53 | 31.15 | 0.826 | 10.40 | 9.97 | 0.583 | 13.53 | 13.08 | 0.514 |
Arkansas | 11.37 | 11.59 | 0.678 | 12.79 | 12.14 | 0.538 | 26.53 | 27.06 | 0.730 | 8.62 | 8.93 | 0.641 | 11.22 | 11.54 | 0.588 |
California | 14.49 | 15.25 | 0.103 | 15.03 | 14.11 | 0.190 | 33.69 | 32.72 | 0.357 | 10.91a | 12.25 | 0.017 | 14.44b | 15.36 | 0.066 |
Colorado | 20.74a | 23.09 | 0.018 | 20.81b | 18.35 | 0.092 | 43.95 | 45.24 | 0.521 | 16.80a | 19.91 | 0.012 | 20.74a | 23.57 | 0.009 |
Connecticut | 14.00a | 15.67 | 0.011 | 15.65 | 15.63 | 0.989 | 38.82b | 42.10 | 0.087 | 9.83a | 11.41 | 0.050 | 13.83a | 15.68 | 0.009 |
Delaware | 13.98 | 13.06 | 0.130 | 15.14b | 13.04 | 0.079 | 38.56 | 37.32 | 0.463 | 9.77 | 9.17 | 0.412 | 13.87 | 13.06 | 0.216 |
District of Columbia | 21.70a | 23.51 | 0.043 | 19.41a | 16.55 | 0.036 | 41.07 | 43.78 | 0.176 | 17.69b | 19.71 | 0.070 | 21.83a | 23.90 | 0.029 |
Florida | 11.87b | 12.59 | 0.082 | 14.09 | 13.49 | 0.392 | 33.64 | 32.88 | 0.452 | 8.42a | 9.57 | 0.021 | 11.67b | 12.51 | 0.061 |
Georgia | 11.75 | 12.67 | 0.136 | 11.19 | 11.68 | 0.588 | 27.78 | 29.38 | 0.275 | 8.99 | 9.87 | 0.255 | 11.82 | 12.79 | 0.151 |
Hawaii | 12.58 | 12.72 | 0.845 | 13.90 | 13.77 | 0.909 | 27.32 | 27.21 | 0.950 | 10.13 | 10.37 | 0.770 | 12.46 | 12.62 | 0.828 |
Idaho | 11.58 | 11.40 | 0.750 | 14.14 | 13.31 | 0.456 | 26.98 | 25.66 | 0.369 | 8.55 | 8.68 | 0.856 | 11.27 | 11.17 | 0.869 |
Illinois | 12.16 | 12.47 | 0.471 | 12.07 | 11.53 | 0.462 | 31.12 | 31.96 | 0.476 | 8.99 | 9.33 | 0.486 | 12.17 | 12.56 | 0.393 |
Indiana | 12.86b | 13.88 | 0.086 | 12.56 | 13.83 | 0.266 | 35.62 | 33.55 | 0.233 | 8.85a | 10.40 | 0.032 | 12.90 | 13.89 | 0.125 |
Iowa | 9.74 | 9.05 | 0.134 | 10.06 | 9.46 | 0.551 | 29.18 | 27.32 | 0.252 | 6.25 | 5.73 | 0.336 | 9.71 | 9.01 | 0.156 |
Kansas | 11.01a | 12.38 | 0.011 | 11.71 | 12.45 | 0.451 | 28.46 | 29.27 | 0.600 | 7.74a | 9.27 | 0.024 | 10.93a | 12.37 | 0.014 |
Kentucky | 10.93a | 12.28 | 0.015 | 10.34 | 11.68 | 0.190 | 28.05 | 28.68 | 0.693 | 8.15a | 9.62 | 0.031 | 10.99a | 12.34 | 0.024 |
Louisiana | 11.23 | 11.22 | 0.989 | 11.64 | 10.04 | 0.108 | 27.64 | 27.56 | 0.959 | 8.24 | 8.50 | 0.670 | 11.19 | 11.35 | 0.773 |
Maine | 19.55 | 19.69 | 0.878 | 17.11 | 17.51 | 0.761 | 42.03 | 41.80 | 0.904 | 16.68 | 16.91 | 0.841 | 19.76 | 19.88 | 0.907 |
Maryland | 13.48a | 15.13 | 0.009 | 14.96 | 14.45 | 0.673 | 36.43 | 39.01 | 0.157 | 9.58a | 11.41 | 0.016 | 13.33a | 15.20 | 0.006 |
Massachusetts | 17.23 | 18.26 | 0.163 | 15.56 | 15.91 | 0.770 | 42.72 | 42.21 | 0.791 | 12.95 | 14.33 | 0.138 | 17.38 | 18.47 | 0.176 |
Michigan | 15.60 | 15.10 | 0.309 | 15.10 | 14.04 | 0.203 | 35.05 | 33.41 | 0.140 | 12.29 | 12.08 | 0.719 | 15.65 | 15.21 | 0.408 |
Minnesota | 12.22 | 12.69 | 0.418 | 11.64 | 11.43 | 0.828 | 32.91 | 35.56 | 0.137 | 8.93 | 9.17 | 0.738 | 12.28 | 12.82 | 0.397 |
Mississippi | 9.40 | 8.67 | 0.110 | 10.56 | 9.54 | 0.277 | 25.30a | 21.69 | 0.014 | 6.33 | 6.19 | 0.798 | 9.27 | 8.57 | 0.160 |
Missouri | 12.73 | 13.53 | 0.179 | 12.48 | 12.94 | 0.687 | 33.32 | 32.67 | 0.691 | 9.28 | 10.39 | 0.133 | 12.75 | 13.59 | 0.197 |
Montana | 14.07b | 15.38 | 0.085 | 13.38 | 14.62 | 0.307 | 30.03a | 33.33 | 0.050 | 11.51 | 12.49 | 0.292 | 14.13 | 15.45 | 0.109 |
Nebraska | 10.35 | 10.75 | 0.435 | 11.40 | 10.24 | 0.231 | 29.18 | 30.47 | 0.424 | 6.86 | 7.28 | 0.495 | 10.23 | 10.81 | 0.309 |
Nevada | 13.01 | 12.95 | 0.935 | 14.42 | 13.50 | 0.444 | 31.16 | 30.46 | 0.674 | 9.98 | 10.19 | 0.810 | 12.86 | 12.89 | 0.964 |
New Hampshire | 16.95 | 17.35 | 0.595 | 17.99 | 16.41 | 0.206 | 44.38 | 41.98 | 0.209 | 12.55 | 13.57 | 0.274 | 16.85 | 17.44 | 0.469 |
New Jersey | 11.25 | 11.86 | 0.270 | 12.86 | 12.41 | 0.641 | 30.10b | 32.75 | 0.083 | 8.22 | 8.66 | 0.501 | 11.08 | 11.81 | 0.228 |
New Mexico | 15.61 | 14.72 | 0.267 | 15.92 | 15.15 | 0.555 | 31.64 | 31.08 | 0.733 | 12.78 | 11.87 | 0.356 | 15.57 | 14.67 | 0.300 |
New York | 14.24b | 15.04 | 0.086 | 13.94 | 13.17 | 0.318 | 32.52a | 35.95 | 0.003 | 11.11 | 11.68 | 0.309 | 14.26b | 15.21 | 0.063 |
North Carolina | 12.07 | 11.79 | 0.585 | 12.72 | 11.44 | 0.217 | 29.14 | 31.25 | 0.168 | 9.15 | 8.61 | 0.393 | 12.01 | 11.82 | 0.750 |
North Dakota | 10.25 | 9.90 | 0.462 | 10.25 | 11.79 | 0.175 | 26.76 | 26.65 | 0.945 | 6.55 | 5.90 | 0.210 | 10.25 | 9.72 | 0.301 |
Ohio | 11.57 | 12.13 | 0.172 | 11.39 | 11.35 | 0.957 | 30.86 | 32.04 | 0.316 | 8.43 | 9.00 | 0.238 | 11.59 | 12.21 | 0.161 |
Oklahoma | 10.75 | 11.28 | 0.353 | 11.55 | 11.74 | 0.851 | 28.17 | 27.59 | 0.705 | 7.54 | 8.32 | 0.277 | 10.67 | 11.23 | 0.365 |
Oregon | 19.39 | 19.42 | 0.977 | 18.32 | 17.56 | 0.571 | 38.05 | 39.83 | 0.318 | 16.60 | 16.47 | 0.908 | 19.50 | 19.59 | 0.919 |
Pennsylvania | 11.70 | 12.35 | 0.105 | 12.37 | 11.88 | 0.508 | 32.18 | 32.36 | 0.872 | 8.28b | 9.21 | 0.054 | 11.63b | 12.40 | 0.082 |
Rhode Island | 18.95 | 18.81 | 0.867 | 16.93 | 16.28 | 0.654 | 44.13 | 43.84 | 0.885 | 14.40 | 14.44 | 0.966 | 19.13 | 19.04 | 0.917 |
South Carolina | 11.55b | 12.56 | 0.056 | 12.50 | 12.02 | 0.643 | 28.56b | 31.90 | 0.052 | 8.57 | 9.43 | 0.182 | 11.45a | 12.61 | 0.044 |
South Dakota | 8.97a | 10.77 | 0.001 | 9.95 | 10.86 | 0.350 | 24.21a | 27.84 | 0.017 | 6.17a | 7.76 | 0.019 | 8.87a | 10.76 | 0.001 |
Tennessee | 10.29 | 11.05 | 0.151 | 11.57 | 11.21 | 0.730 | 25.54 | 26.95 | 0.348 | 7.62 | 8.41 | 0.221 | 10.16 | 11.03 | 0.130 |
Texas | 9.52b | 10.10 | 0.074 | 10.79 | 11.70 | 0.168 | 25.25 | 25.21 | 0.967 | 6.40b | 7.07 | 0.079 | 9.37 | 9.90 | 0.126 |
Utah | 9.84b | 9.07 | 0.092 | 10.12 | 9.00 | 0.211 | 22.65 | 21.44 | 0.386 | 6.85 | 6.25 | 0.278 | 9.81 | 9.09 | 0.153 |
Vermont | 19.97 | 20.50 | 0.551 | 18.27 | 17.04 | 0.342 | 46.28 | 48.30 | 0.332 | 15.57 | 16.00 | 0.694 | 20.11 | 20.80 | 0.481 |
Virginia | 13.04a | 11.54 | 0.004 | 12.64 | 11.42 | 0.192 | 32.31 | 30.07 | 0.159 | 9.83a | 8.46 | 0.030 | 13.08a | 11.55 | 0.007 |
Washington | 18.92b | 17.49 | 0.077 | 17.53 | 15.61 | 0.135 | 36.50 | 35.03 | 0.404 | 16.23 | 14.90 | 0.175 | 19.06 | 17.68 | 0.118 |
West Virginia | 10.93 | 11.07 | 0.805 | 10.87 | 12.15 | 0.239 | 28.49 | 30.27 | 0.293 | 8.27 | 8.09 | 0.796 | 10.93 | 10.97 | 0.951 |
Wisconsin | 11.86 | 12.05 | 0.718 | 14.00 | 14.04 | 0.968 | 32.27 | 32.24 | 0.984 | 8.22 | 8.47 | 0.695 | 11.64 | 11.85 | 0.717 |
Wyoming | 10.72 | 10.87 | 0.773 | 12.03 | 13.30 | 0.252 | 27.50 | 27.41 | 0.957 | 7.67 | 7.77 | 0.884 | 10.58 | 10.62 | 0.946 |
State | 12+ (2013-2014) |
12+ (2014-2015) |
12+ (P Value) |
12-17 (2013-2014) |
12-17 (2014-2015) |
12-17 (P Value) |
18-25 (2013-2014) |
18-25 (2014-2015) |
18-25 (P Value) |
26+ (2013-2014) |
26+ (2014-2015) |
26+ (P Value) |
18+ (2013-2014) |
18+ (2014-2015) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2013-2014 and 2014-2015 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. a Difference between the 2013-2014 and 2014-2015 population percentages is statistically significant at the 0.05 level. b Difference between the 2013-2014 and 2014-2015 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2013, 2014, and 2015. |
|||||||||||||||
Total U.S. | 7.96a | 8.34 | 0.001 | 7.22 | 7.20 | 0.905 | 19.32 | 19.70 | 0.178 | 6.11a | 6.55 | 0.001 | 8.04a | 8.45 | 0.001 |
Northeast | 8.58a | 9.28 | 0.001 | 7.68 | 7.73 | 0.883 | 21.19a | 22.64 | 0.007 | 6.60a | 7.27 | 0.005 | 8.67a | 9.43 | 0.001 |
Midwest | 7.50a | 7.92 | 0.009 | 6.64 | 6.80 | 0.530 | 19.23 | 19.29 | 0.873 | 5.61a | 6.12 | 0.008 | 7.60a | 8.03 | 0.012 |
South | 6.74a | 7.02 | 0.044 | 6.31 | 6.49 | 0.441 | 17.20b | 17.79 | 0.092 | 5.02 | 5.28 | 0.118 | 6.79b | 7.08 | 0.055 |
West | 9.84 | 10.08 | 0.324 | 8.85 | 8.31 | 0.144 | 21.30 | 20.85 | 0.425 | 7.93 | 8.42 | 0.101 | 9.94 | 10.26 | 0.229 |
Alabama | 5.57 | 5.35 | 0.510 | 4.98 | 5.16 | 0.779 | 15.04 | 14.33 | 0.503 | 4.03 | 3.86 | 0.671 | 5.63 | 5.37 | 0.479 |
Alaska | 11.85a | 14.38 | 0.002 | 9.19 | 10.64 | 0.204 | 21.30a | 25.02 | 0.020 | 10.42a | 12.83 | 0.016 | 12.16a | 14.80 | 0.003 |
Arizona | 8.80 | 8.51 | 0.570 | 8.30 | 7.71 | 0.491 | 20.04 | 18.92 | 0.412 | 6.90 | 6.81 | 0.888 | 8.85 | 8.59 | 0.650 |
Arkansas | 6.70 | 7.17 | 0.240 | 6.22 | 6.46 | 0.748 | 16.21 | 16.93 | 0.556 | 5.15 | 5.62 | 0.329 | 6.75 | 7.25 | 0.263 |
California | 9.20 | 9.67 | 0.158 | 8.74 | 8.32 | 0.446 | 21.05 | 20.52 | 0.548 | 7.09b | 7.90 | 0.053 | 9.25 | 9.82 | 0.124 |
Colorado | 14.93b | 16.57 | 0.063 | 12.56 | 11.13 | 0.265 | 31.24 | 31.75 | 0.781 | 12.45a | 14.65 | 0.043 | 15.17a | 17.12 | 0.044 |
Connecticut | 8.50a | 9.59 | 0.028 | 7.91 | 8.34 | 0.644 | 22.41 | 24.99 | 0.135 | 6.34 | 7.25 | 0.112 | 8.56a | 9.72 | 0.033 |
Delaware | 8.23 | 8.05 | 0.696 | 8.22 | 7.42 | 0.370 | 21.11 | 21.19 | 0.957 | 6.09 | 6.01 | 0.895 | 8.23 | 8.11 | 0.815 |
District of Columbia | 12.60 | 11.93 | 0.339 | 10.56 | 8.85 | 0.133 | 24.72 | 26.19 | 0.418 | 10.14 | 9.14 | 0.213 | 12.72 | 12.10 | 0.410 |
Florida | 7.58 | 7.78 | 0.509 | 7.51 | 6.78 | 0.173 | 20.32 | 20.74 | 0.617 | 5.70 | 6.01 | 0.407 | 7.59 | 7.87 | 0.392 |
Georgia | 7.76 | 7.79 | 0.957 | 6.06 | 6.92 | 0.253 | 17.64 | 18.59 | 0.431 | 6.24 | 6.00 | 0.670 | 7.96 | 7.89 | 0.891 |
Hawaii | 7.90 | 7.95 | 0.940 | 7.65b | 6.15 | 0.094 | 15.87 | 16.09 | 0.869 | 6.68 | 6.88 | 0.780 | 7.92 | 8.11 | 0.776 |
Idaho | 6.34 | 6.34 | 0.995 | 6.39 | 6.51 | 0.864 | 14.28 | 13.69 | 0.584 | 4.96 | 5.06 | 0.827 | 6.34 | 6.32 | 0.976 |
Illinois | 7.64 | 7.91 | 0.415 | 6.75 | 6.55 | 0.723 | 19.62 | 19.63 | 0.994 | 5.74 | 6.13 | 0.323 | 7.73 | 8.06 | 0.382 |
Indiana | 7.53a | 8.72 | 0.006 | 6.52b | 8.08 | 0.074 | 20.31 | 20.71 | 0.762 | 5.38a | 6.67 | 0.013 | 7.64a | 8.79 | 0.016 |
Iowa | 5.02 | 4.78 | 0.447 | 5.17 | 5.30 | 0.855 | 14.01 | 12.67 | 0.234 | 3.40 | 3.30 | 0.781 | 5.00 | 4.72 | 0.422 |
Kansas | 6.34a | 7.28 | 0.015 | 5.85 | 6.43 | 0.412 | 15.11 | 15.73 | 0.594 | 4.81a | 5.85 | 0.028 | 6.39a | 7.38 | 0.023 |
Kentucky | 6.75 | 7.06 | 0.417 | 5.63 | 6.36 | 0.313 | 17.49 | 16.72 | 0.544 | 5.09 | 5.54 | 0.334 | 6.86 | 7.13 | 0.529 |
Louisiana | 6.11 | 6.32 | 0.568 | 5.55 | 5.33 | 0.745 | 15.99 | 16.22 | 0.849 | 4.42 | 4.71 | 0.483 | 6.17 | 6.43 | 0.530 |
Maine | 12.67 | 13.66 | 0.204 | 9.90 | 10.01 | 0.914 | 28.38 | 29.72 | 0.460 | 10.77 | 11.84 | 0.259 | 12.91 | 13.98 | 0.210 |
Maryland | 8.55a | 9.62 | 0.025 | 8.05 | 9.20 | 0.214 | 23.42 | 24.87 | 0.335 | 6.20b | 7.24 | 0.057 | 8.61a | 9.66 | 0.043 |
Massachusetts | 11.75 | 11.68 | 0.913 | 8.88 | 9.22 | 0.724 | 28.74 | 27.39 | 0.433 | 9.08 | 9.21 | 0.863 | 12.01 | 11.91 | 0.871 |
Michigan | 10.18 | 10.08 | 0.800 | 8.09 | 8.06 | 0.972 | 23.17 | 22.78 | 0.671 | 8.20 | 8.14 | 0.912 | 10.40 | 10.29 | 0.798 |
Minnesota | 7.28 | 7.60 | 0.467 | 6.75 | 6.21 | 0.498 | 19.74 | 19.30 | 0.740 | 5.32 | 5.88 | 0.289 | 7.34 | 7.74 | 0.399 |
Mississippi | 5.85 | 5.35 | 0.132 | 5.60 | 5.29 | 0.640 | 16.39a | 13.91 | 0.022 | 3.95 | 3.81 | 0.719 | 5.87 | 5.36 | 0.159 |
Missouri | 7.98 | 8.02 | 0.926 | 6.45 | 6.56 | 0.891 | 21.68 | 19.46 | 0.121 | 5.85 | 6.28 | 0.430 | 8.14 | 8.17 | 0.947 |
Montana | 10.04b | 11.09 | 0.088 | 8.30 | 8.71 | 0.661 | 20.57 | 22.88 | 0.109 | 8.49 | 9.41 | 0.233 | 10.20b | 11.32 | 0.100 |
Nebraska | 5.79 | 6.29 | 0.186 | 5.54 | 5.26 | 0.674 | 16.19 | 16.83 | 0.597 | 3.97 | 4.53 | 0.212 | 5.81 | 6.40 | 0.163 |
Nevada | 7.76 | 7.81 | 0.940 | 7.97 | 7.39 | 0.486 | 18.01 | 17.05 | 0.478 | 6.13 | 6.43 | 0.654 | 7.74 | 7.85 | 0.862 |
New Hampshire | 11.51 | 12.06 | 0.358 | 9.83 | 9.44 | 0.687 | 30.09 | 29.12 | 0.569 | 8.78 | 9.65 | 0.230 | 11.66 | 12.31 | 0.334 |
New Jersey | 6.30b | 7.01 | 0.055 | 6.36 | 6.81 | 0.503 | 16.60a | 18.96 | 0.035 | 4.74 | 5.23 | 0.258 | 6.29b | 7.03 | 0.068 |
New Mexico | 9.56 | 10.14 | 0.373 | 7.98 | 8.53 | 0.590 | 19.32 | 20.61 | 0.396 | 8.06 | 8.55 | 0.544 | 9.73 | 10.31 | 0.420 |
New York | 8.52a | 9.56 | 0.002 | 7.75 | 7.55 | 0.724 | 19.57a | 22.69 | 0.001 | 6.70a | 7.54 | 0.038 | 8.60a | 9.75 | 0.002 |
North Carolina | 6.70 | 7.29 | 0.150 | 6.51 | 5.97 | 0.414 | 16.19a | 19.04 | 0.024 | 5.15 | 5.51 | 0.438 | 6.72 | 7.43 | 0.117 |
North Dakota | 5.77 | 5.95 | 0.615 | 5.60 | 6.21 | 0.441 | 14.05 | 14.77 | 0.516 | 3.95 | 3.93 | 0.968 | 5.79 | 5.92 | 0.725 |
Ohio | 6.93a | 7.65 | 0.023 | 6.04 | 6.05 | 0.975 | 17.89b | 19.55 | 0.072 | 5.24b | 5.91 | 0.074 | 7.02a | 7.82 | 0.023 |
Oklahoma | 6.22 | 6.24 | 0.961 | 5.52 | 5.42 | 0.867 | 15.76 | 14.87 | 0.448 | 4.61 | 4.82 | 0.673 | 6.30 | 6.33 | 0.941 |
Oregon | 12.38 | 12.73 | 0.629 | 10.19 | 9.42 | 0.464 | 24.85 | 26.29 | 0.369 | 10.68 | 10.99 | 0.719 | 12.59 | 13.04 | 0.566 |
Pennsylvania | 7.28 | 7.73 | 0.141 | 7.00 | 6.98 | 0.970 | 19.36 | 18.97 | 0.683 | 5.34b | 6.02 | 0.061 | 7.31 | 7.80 | 0.137 |
Rhode Island | 12.75 | 13.02 | 0.692 | 10.69 | 10.19 | 0.658 | 28.90 | 28.89 | 0.992 | 9.92 | 10.39 | 0.570 | 12.94 | 13.28 | 0.650 |
South Carolina | 6.57a | 8.11 | 0.000 | 6.16 | 6.57 | 0.585 | 16.89a | 21.07 | 0.004 | 4.88a | 6.16 | 0.010 | 6.61a | 8.27 | 0.000 |
South Dakota | 4.81a | 6.93 | 0.000 | 5.32 | 6.43 | 0.120 | 13.02a | 17.05 | 0.001 | 3.30a | 5.22 | 0.000 | 4.76a | 6.99 | 0.000 |
Tennessee | 5.54a | 6.34 | 0.027 | 5.70 | 5.90 | 0.772 | 14.72 | 15.95 | 0.302 | 4.01b | 4.81 | 0.052 | 5.53a | 6.38 | 0.029 |
Texas | 5.94 | 6.10 | 0.523 | 6.12 | 6.86 | 0.145 | 15.06 | 15.08 | 0.979 | 4.21 | 4.32 | 0.699 | 5.92 | 6.00 | 0.755 |
Utah | 5.58 | 5.04 | 0.118 | 5.42 | 4.54 | 0.181 | 11.55 | 11.07 | 0.635 | 4.25 | 3.75 | 0.223 | 5.61 | 5.11 | 0.205 |
Vermont | 13.24b | 14.74 | 0.057 | 11.40 | 10.86 | 0.630 | 30.60a | 34.95 | 0.024 | 10.42 | 11.61 | 0.213 | 13.40b | 15.08 | 0.051 |
Virginia | 6.86 | 6.63 | 0.524 | 5.89 | 5.44 | 0.485 | 17.85 | 17.82 | 0.978 | 5.12 | 4.90 | 0.605 | 6.96 | 6.74 | 0.596 |
Washington | 12.79a | 11.22 | 0.019 | 10.06 | 9.17 | 0.406 | 24.47 | 21.87 | 0.108 | 11.21b | 9.74 | 0.067 | 13.06a | 11.42 | 0.025 |
West Virginia | 6.30 | 6.92 | 0.133 | 5.60 | 6.05 | 0.523 | 16.99 | 18.89 | 0.159 | 4.75 | 5.22 | 0.333 | 6.37 | 7.00 | 0.159 |
Wisconsin | 6.46 | 6.89 | 0.264 | 7.18 | 7.60 | 0.630 | 17.50 | 17.52 | 0.990 | 4.55 | 5.05 | 0.269 | 6.39 | 6.82 | 0.308 |
Wyoming | 6.32 | 6.32 | 0.987 | 6.19 | 6.59 | 0.610 | 16.00 | 15.64 | 0.764 | 4.67 | 4.71 | 0.930 | 6.33 | 6.30 | 0.942 |
State | 12+ (2013-2014) |
12+ (2014-2015) |
12+ (P Value) |
12-17 (2013-2014) |
12-17 (2014-2015) |
12-17 (P Value) |
18-25 (2013-2014) |
18-25 (2014-2015) |
18-25 (P Value) |
26+ (2013-2014) |
26+ (2014-2015) |
26+ (P Value) |
18+ (2013-2014) |
18+ (2014-2015) |
18+ (P Value) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2013-2014 and 2014-2015 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Average annual initiation of marijuana (%) = 100 × {[X1 ÷ (0.5 × X1 + X2)] ÷ 2}, where X1 is the number of marijuana initiates in the past 24 months and X2 is the number of individuals who never used marijuana (with the at-risk population defined as 0.5 × X1 + X2). Both of the computation components, X1 and X2, are based on a survey-weighted hierarchical Bayes estimation approach. The age group shown is based on a respondent's age at the time of the interview, not his or her age at first use. For details, see Section B of the "2011-2012 NSDUH: Guide to State Tables and Summary of Small Area Estimation Methodology" at http://www.samhsa.gov/data/. a Difference between the 2013-2014 and 2014-2015 population percentages is statistically significant at the 0.05 level. b Difference between the 2013-2014 and 2014-2015 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2013, 2014, and 2015. |
|||||||||||||||
Total U.S. | 1.91 | 1.95 | 0.276 | 5.60 | 5.41 | 0.106 | 7.68 | 7.88 | 0.294 | 0.24a | 0.31 | 0.000 | 1.28a | 1.36 | 0.017 |
Northeast | 2.01 | 2.04 | 0.634 | 5.85b | 5.55 | 0.095 | 8.40 | 8.67 | 0.410 | 0.26a | 0.34 | 0.022 | 1.38 | 1.47 | 0.215 |
Midwest | 1.95 | 1.96 | 0.854 | 5.31 | 5.12 | 0.208 | 8.17 | 8.14 | 0.924 | 0.23b | 0.29 | 0.051 | 1.34 | 1.39 | 0.418 |
South | 1.69 | 1.75 | 0.137 | 5.18 | 5.13 | 0.674 | 6.77 | 7.12 | 0.171 | 0.20a | 0.26 | 0.015 | 1.11b | 1.20 | 0.087 |
West | 2.20 | 2.21 | 0.868 | 6.37b | 6.02 | 0.085 | 8.27 | 8.32 | 0.877 | 0.29a | 0.41 | 0.011 | 1.45 | 1.54 | 0.229 |
Alabama | 1.42 | 1.49 | 0.383 | 4.46 | 4.36 | 0.791 | 6.04 | 6.39 | 0.524 | 0.15 | 0.20 | 0.159 | 0.95 | 1.05 | 0.250 |
Alaska | 3.01a | 3.54 | 0.012 | 6.99 | 7.52 | 0.371 | 9.04b | 10.69 | 0.079 | 0.52 | 0.74 | 0.112 | 2.04a | 2.52 | 0.029 |
Arizona | 2.16 | 2.15 | 0.934 | 6.58 | 6.09 | 0.302 | 8.00 | 8.36 | 0.620 | 0.26 | 0.35 | 0.104 | 1.35 | 1.44 | 0.440 |
Arkansas | 1.82 | 1.84 | 0.794 | 5.78 | 5.37 | 0.331 | 6.63 | 7.08 | 0.471 | 0.20 | 0.26 | 0.213 | 1.13 | 1.23 | 0.353 |
California | 2.16 | 2.16 | 0.987 | 6.16 | 5.89 | 0.361 | 8.56 | 8.17 | 0.427 | 0.29a | 0.42 | 0.013 | 1.48 | 1.53 | 0.560 |
Colorado | 3.04 | 3.18 | 0.455 | 9.13 | 8.16 | 0.144 | 10.19b | 12.05 | 0.094 | 0.39 | 0.53 | 0.206 | 1.77b | 2.13 | 0.069 |
Connecticut | 2.29 | 2.42 | 0.330 | 7.10 | 6.61 | 0.339 | 9.01 | 9.80 | 0.357 | 0.25a | 0.37 | 0.048 | 1.42 | 1.63 | 0.127 |
Delaware | 2.13a | 1.83 | 0.007 | 6.44a | 5.29 | 0.019 | 9.00b | 7.73 | 0.074 | 0.25 | 0.29 | 0.419 | 1.40 | 1.26 | 0.211 |
